| Suite No | Tenant Name | SF |
|---|---|---|
| 100 | Walgreens | 15,120 |
| 110 | Available | 1,500 |
| 200 | IHOP | 4,511 |
| 250 | Available | 7,181 |
| 270 | Prime Nail Salon | 1,000 |
| 280 | Heaven & Earth Reflexology & Massage | 1,200 |
| 290 | OneMain Financial | 1,500 |
| 300 | Cricket Wireless | 1,000 |
| 310 | UBreakIFix | 1,278 |
| 320 | Super Smash Video Games | 1,277 |
| 330 | European Wax | 1,312 |
| 350 | Movement Mortgage | 3,188 |
| 390 | Half Price Books | 5,500 |
| 400 | Tony's Hair Care | 1,020 |
| 420 | Tan Republic | 2,097 |
| 430 | AYA Sushi | 2,719 |
| 450 | Affordable Dentures & Implants | 3,000 |
| 480 | Orangetheory Fitness | 3,153 |
| 500 | Washington Federal | 2,000 |
| 600 | Lendmark Financial | 1,600 |
| 620 | Pho Lynn | 2,300 |
| 630 | Samayra Coffee | 1,612 |
| E | Providence | 24,973 |
