| Suite No | Tenant Name | SF |
|---|---|---|
| 100 | Starbucks | 2,204 |
| 300 | Available | 1,463 |
| 400 | AT&T | 2,000 |
| 700-800 | BECU | 3,639 |
| 900 | Mattress Depot USA | 3,158 |
| 1000 | T-Mobile | 1,800 |
| 1100 | Buffalo Wild Wings Go! | 1,151 |
| 1200 | Little Caesars | 1,461 |
| 1300 | KB Nails | 1,200 |
| 1400 | UBreakIFix | 1,950 |
| 1500 | UPS Store | 1,500 |
| 1600 | Super Supplements | 3,500 |
