| Suite No | Tenant Name | SF |
|---|---|---|
| 100 | Available | 17,253 |
| 200 | Petco | 15,000 |
| 300 | GameStop | 2,000 |
| 305 | Available | 1,000 |
| 310 | Verizon | 3,600 |
| 330 | Bubble Tea & Cafe | 1,300 |
| 350 | Firehouse Subs | 1,712 |
| 360 | America's Best | 3,200 |
| 370 | Mathnasium | 1,365 |
| 380 | Koto Teriyaki | 1,430 |
| 390 | Mattress Firm | 4,320 |
| 400 | Seoul Bowl | 2,000 |
| 405 | H & R Block | 1,200 |
| 410 | Papa Murphy's | 1,800 |
| 420 | Sally's Beauty Supply | 1,600 |
| 440 | FedEx Office | 2,400 |
| 460 | Nail & Tanning Salon | 1,200 |
| 470 | A's Liquor & Spirits | 3,200 |
| 550 | MultiCare | 16,240 |
| 600 | Big 5 | 10,004 |
