| Suite No | Tenant Name | SF |
|---|---|---|
| A | Taco Bell | 4,500 |
| 100 | Mud Bay Pet Supply | 8,119 |
| 125 | Banfield Pet Hospital | 3,600 |
| 127 | US Government | 2,342 |
| 130 | Tuna Poke | 1,500 |
| 135 | Gamestop | 1,620 |
| 140 | UPS Store | 1,200 |
| 145 | Subway | 1,200 |
| 150 | Desert Sun | 1,800 |
| 160 | Hairmasters | 1,200 |
| 170 | Beauty Nail & Spa | 1,400 |
| 175 | Thuy's Pho | 2,178 |
| 180 | H & R Block | 2,403 |
| 190 | Mattress Firm | 4,850 |
| 200 | Mike's Automotive | 5,264 |
| F | Big 5 | 10,000 |
| US Bank ATM |
